Source Information
Ancestry.com. Missouri Still Birth & Miscellaneous Records, 1805-2002 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2007.Original data: Microfilm from the Missouri State Archives, Jefferson City, Missouri.
About Missouri Still Birth & Miscellaneous Records, 1805-2002
This database contains various miscellaneous records from Missouri from 1805-2002. These records were mixed in with birth, marriage, and death records located on microfilm from the Missouri State Archives. Examples of types of miscellaneous records presented here include:
- Still birth records
- School censuses
- Board of Education minute books
- Receipts
- Probate records
These records are not searchable by name, but can be browsed by choosing a county and microfilm reel number
The following is a list of the Missouri State Archive microfilm reel numbers that have records on them that are included in this database:
| Atchison | C12805,C12809 |
| Audrain | C409 |
| Barry | C546,C8891 |
| Barton | C593 |
| Bates | C19551 |
| Bollinger | C1292,C2356,C2364,C2354,C2355 |
| Boone | C9848,C9851 |
| Butler | C17790,C1048,C17818 |
| Caldwell | C11053 |
| Callaway | C1165 |
| Cape Girardeau | C24161,C24166,C19419,C24162,C1266 |
| C24157,C24164 | |
| Carroll | C32195,C32112,C32113 |
| Cass | C22925,C1504 |
| Cedar | C36768,C36751 |
| Chariton | C1629 |
| Clark | C1725 |
| Clay | C42190,C1804,C42557,C42193 |
| Clinton | C1862,C1871 |
| Cole | C15727,C1921 |
| Cooper | C9681,C9976 |
| Crawford | C2048,0009 |
| Dade | C39555,C2104 |
| Dallas | C3618 |
| Daviess | C33813,C41770 |
| DeKalb | C15720,C19520,C24532,C8782,C9197 |
| C9039,C9313,C15721,C19521,C19522 | |
| C9002,C9020,C9075,C15168,C15722 | |
| C12506,C19524,C19525,C8844,C8955 | |
| C19523,C19526,C19528,C2263,C24533 | |
| C19527,C24534,C8747,C8883,C8982 | |
| C28462,C8508,C8748,C9457 | |
| Douglas | C14333,C14331,C14332,C14334,C14335,C14336 |
| Dunklin | C19353 |
| Franklin | C2386,C34448 |
| Gasconade | C2447 |
| Gentry | C8987,C9982 |
| Greene | C2526 |
| Grundy | C2588,C2587,C2591 |
| Hickory | C2708 |
| Holt | C2726,C2761 |
| Howard | C2818 |
| Howell | C11039,C5015 |
| Iron | C2901 |
| Jackson | C3129,C22613,C22614,C3136,C22610 |
| C3126,C3139,C10947,C22607,C22611,C3138 | |
| Jasper | C18303,C11739,C37662,C42654 |
| Jefferson | C23864,C23895,C3414,C23833,C23874 |
| C23875,C3421,C23863,C23876,C3422 | |
| Johnson | C20280 |
| Knox | C3577 |
| Laclede | C3618 |
| Lafayette | C39304 |
| Lawrence | C25567,C3774,C25568 |
| Lewis | C3847,C31890,C31888 |
| Linn | C28519,C28530 |
| Livingston | C43044,C12520 |
| Macon | C19687 |
| Madison | C28477,C4242,C15429,C28752,C19384,C28751 |
| Maries | C38967,C38970 |
| Marion | C15704,C4362 |
| McDonald | C4107,C546,C15716,C15107 |
| Miller | C9420,C10787 |
| Mississippi | C15046,C4497,C32756,C32758 |
| New Madrid | C15071 |
| Newton | C20272,C17547,C20262,C17548 |
| Nodaway | C4972 |
| Oregon | C5015,C5010 |
| Osage | C8822,C28249,C31400,C5059 |
| Ozark | C5015 |
| Perry | C27029 |
| Phelps | C20645,C20646,C20681,C5280 |
| C8839,C20223,C20679 | |
| Platte | C21947,C21970,C21946 |
| Polk | C5519,C41997,C7854,C34380,C39122 |
| Ralls | C5618,C5616 |
| Ray | C30335,C5754 |
| Reynolds | C5796,C43164 |
| Ripley | C5822,C8847 |
| Sainte Genevieve | C9497,C24264,C6202,C15659 |
| Saline | C11597,C18982 |
| Schuyler | C6327 |
| Scotland | C6375 |
| Scott | C17699,C17692,C17707,C6418,C6413 |
| St Clair | C9978 |
| St Francois | C6028 |
| St Louis | C10400,C10426,C10433,C10459,C10509 |
| C11276,C11277,C11279,C11282,C11283 | |
| C10359,C10449,C10500,C10520,C10521 | |
| C11294,C632,C10436,C10465,C10515 | |
| C11286,C11289,C12434,C36954,C628 | |
| C10519,C10522,C10531,C11291,C11295 | |
| C10516,C10517,C10527,C10529,C10538 | |
| C11290,C11298,C12427,C16369,C16371 | |
| C645,C9086,C10431,C10494,C10518 | |
| C11296,C11297,C9121,C9884 | |
| C10530,C11280,C11288,C11292,C11293 | |
| C10526,C10537,C11278,C11281,C11285 | |
| Stoddard | C15887,C15888,C1048,C37855,C6577 |
| Sullivan | C6640 |
| Texas | C6689,C6683 |
| Vernon | C23037,C4229 |
| Warren | C6795,C6796 |
| Washington | C18846 |
| Webster | C10769,C3774 |
| Worth | C44382,C25253,C6960,C6957 |
| Unknown | C13161,C13163,C13367,C13410,C20386 |
| C13412,C16370,C16374,C20164,C39214 | |
| C19673,C34831,C6029,C620,C7584 | |
| C8998,C10303,C11243,C13158,C5676 | |
| C5997,C9289,C13160,C13162,C13413 | |
| C13157,C13159,C18760,C19478,C19498 | |
| C34832,C6049,C16375 |


